Holidays are in full swing and time has been a bit tight, so I was unable to publish the predictions last week. Sorry!
Here they are in retrospect. It was not a good week so could have been easy to just skip over, but I am about transparency and building trust.
New England Patriots | 13.998 | Pittsburgh Steelers | 16.155 |
Tampa Bay Buccaneers | 22.935 | Atlanta Falcons | 20.601 |
Detroit Lions | 27.490 | Chicago Bears | 25.476 |
Indianapolis Colts | 22.956 | Cincinnati Bengals | 18.800 |
Jacksonville Jaguars | 17.089 | Cleveland Browns | 15.532 |
Carolina Panthers | 21.620 | New Orleans Saints | 24.424 |
Houston Texans | 21.545 | New York Jets | 12.589 |
Los Angeles Rams | 18.060 | Baltimore Ravens | 27.620 |
Minnesota Vikings | 22.225 | Las Vegas Raiders | 17.721 |
Seattle Seahawks | 18.545 | San Francisco 49ers | 30.529 |
Buffalo Bills | 21.937 | Kansas City Chiefs | 22.395 |
Denver Broncos | 23.987 | Los Angeles Chargers | 32.395 |
Philadelphia Eagles | 21.510 | Dallas Cowboys | 34.915 |
Tennessee Titans | 10.339 | Miami Dolphins | 35.798 |
Green Bay Packers | 21.582 | New York Giants | 6.908 |
Weekly Results
Type | Wins | Losses | PCT | $$$ |
Money Line | 6 | 9 | .400 | -266 |
Over/Under | 6 | 8 | .429 | -140 |
Point Spread | 8 | 7 | .533 | 15 |
Weekly Total | 20 | 24 | .4545 | -391 |