Holidays are still kicking my tail, so I was unable to get the Sunday picks posted in time, but here they are with the results below.
Atlanta Falcons | 17.740 | Carolina Panthers | 11.056 |
Chicago Bears | 17.097 | Cleveland Browns | 23.263 |
Tampa Bay Buccaneers | 22.820 | Green Bay Packers | 20.068 |
New York Jets | 13.847 | Miami Dolphins | 32.411 |
New York Giants | 19.258 | New Orleans Saints | 25.498 |
Kansas City Chiefs | 23.223 | New England Patriots | 12.621 |
Houston Texans | 18.123 | Tennessee Titans | 21.489 |
San Francisco 49ers | 36.903 | Arizona Cardinals | 18.510 |
Washington Commanders | 22.322 | Los Angeles Rams | 24.793 |
Dallas Cowboys | 20.491 | Buffalo Bills | 25.309 |
Baltimore Ravens | 26.201 | Jacksonville Jaguars | 14.142 |
Philadelphia Eagles | 27.436 | Seattle Seahawks | 19.869 |
Week 15 Results
Type | Wins | Losses | PCT | $$$ |
Money Line | 12 | 4 | .750 | 176.76 |
Over/Under | 8 | 8 | .5 | -40 |
Point Spread | 9 | 6 | .600 | 120 |
Totals | 29 | 18 | .617 | 256.76 |
Season Results
Type | Wins | Losses | PCT | $$$ |
Money Line | 142 | 82 | .634 | -41.95 |
Over/Under | 119 | 102 | .538 | 340 |
Point Spread | 124 | 94 | .569 | 925 |
Totals | 385 | 278 | .581 | 1223.05 |