My first attempt, with a couple modifications already, at developing a predictive football model is now live!
I do not recommend anyone using these predictions quite yet, especially the first few weeks of the NFL season as the model builds and improves with more current season data.
But what the heck, I thought I would share it with the world so we can see how it does and how it progress and advances. Hopefully!
I am not going to round off or round up the predictions. The model is predicting the score out to like seven decimal places, so I will post the scores using just the first three decimal places. Sometimes the prediction on the scores are that close.
I am keeping track of how the model does weekly and season long against the spread, money line and over/unders and will share the running tallies. Nothing being hidden here!
Ok, enough banter. Let’s see the scores!
DETROIT LIONS | 17.623 | KANSAS CITY CHIEFS | 25.617 |
CAROLINA PANTHERS | 20.254 | ATLANTA FALCONS | 24.609 |
HOUSTON TEXANS | 13.770 | BALTIMORE RAVENS | 20.012 |
CINCINNATI BENGALS | 24.450 | CLEVELAND BROWNS | 19.573 |
JACKSONVILLE JAGUARS | 26.045 | INDIANAPOLIS COLTS | 18.506 |
TAMPA BAY BUCCANEERS | 20.795 | MINNESOTA VIKINGS | 24.073 |
TENNESSEE TITANS | 20.417 | NEW ORLEANS SAINTS | 20.459 |
SAN FRANCISCO 49ERS | 24.156 | PITTSBURGH STEELERS | 14.650 |
ARIZONA CARDINALS | 20.206 | WASHINGTON COMMANDERS | 17.148 |
GREEN BAY PACKERS | 21.803 | CHICAGO BEARS | 18.609 |
LAS VEGAS RAIDERS | 18.217 | DENVER BRONCOS | 19.634 |
MIAMI DOLPHINS | 28.556 | LOS ANGELES CHARGERS | 28.825 |
PHILADELPHIA EAGLES | 26.623 | NEW ENGLAND PATRIOTS | 19.962 |
LOS ANGELES RAMS | 16.001 | SEATTLE SEAHAWKS | 23.369 |
DALLAS COWBOYS | 26.031 | NEW YORK GIANTS | 18.162 |
BUFFALO BILLS | 27.473 | NEW YORK JETS | 15.764 |
Wish me luck!!!
(edited 10:25pm eastern 9/5/2023)